Fire & Emergency Service Stations and Sub Stations
Fire & Emergency Service Stations and Sub Stations in
Eastern Range
Sl. No. | District | Name of F&ES Station / Sub-Stations | Remarks |
---|---|---|---|
1 | East Khasi Hills | Shillong F&ES Station. | |
2 | Barabazar | ||
3 | Polo Bazar | ||
4 | Mawlai | ||
5 | Upper-Shillong | ||
6 | Sohra | ||
7 | Shella (Nartiang) | Shifted from Nartiang. | |
8 | Governor House F&ES Camp | Temporary Non Sanctioned | |
9 | Mawngap F&ES Camp | Temporary Non Sanctioned | |
10 | Sohiong F&ES Camp | Temporary Non Sanctioned | |
11 | West Khasi Hills | Nongstoin | |
12 | Mairang | ||
13 | Sonapahar | ||
14 | South West Khasi Hills | Mawkyrwat | |
15 | Ri-Bhoi District | Nongpoh | |
16 | Umroi | Non-Functional | |
17 | Byrnihat | ||
18 | Umiam | ||
19 | West Jaintia Hills | Jowai | |
20 | Garampani | ||
21 | Amlarem | ||
22 | Dawki | ||
23 | East Jaintia Hills | Ladrymbai |
Fire & Emergency Service Stations and Sub Stations in Western Range
Sl. No. | District | Name of F&ES Station / Sub-Stations | Remarks |
---|---|---|---|
24 | West Garo Hills | Tura | |
25 | Rongram | ||
26 | Dalu | ||
27 | Dadengre | ||
28 | Phulbari | ||
29 | Garobadha | ||
30 | Tikrikilla (Songsak) | Shifted from Songsak | |
31 | South West Garo Hills | Ampati | |
32 | Mahendraganj | ||
33 | East Garo Hills | Williamnagar | |
34 | Rongjeng | ||
35 | North Garo Hills | Mendhipathar | |
36 | South Garo Hills | Baghmara | |
37 | Nangalbibra | ||
38 | Chokpot Camp | Temporary Non Sanctioned |