DISPOSITION OF FORCE
IGP OFFICE
IGP | SP | DO | SSO | STO | SO | LFM | FM | DFM | MCH | HM | SWP | COK | DHO | BBAR | UDA | LDA | PEON | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 1 | 2 | 1 | 4 | 8 | ||||||||||||||
AS | 1 | 2 | 1 | 4 | 8 | ||||||||||||||
VAC | -- | -- | -- | -- | -- |
EASTERN RANGE
SP | DO | SSO | STO | SO | LFM | FM | DFM | MCH | HM | SWP | COK | DHO | BBAR | UDA | LDA | PEON | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 1 | 2 | 3 | 25 | 27 | 87 | 371 | 107 | 24 | 5 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 668 |
AS | 1 | 2 | 3 | 25 | 26 | 74 | 220 | 78 | 13 | 2 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 452 |
VAC | -- | 1 | 13 | 151 | 29 | 11 | 3 | 4 | 1 | 1 | 1 | 1 | 216 |
WESTERN RANGE
SP | DO | SSO | STO | SO | LFM | FM | DFM | MCH | HM | SWP | COK | DHO | BBAR | UDA | LDA | PEON | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 1 | 1 | 0 | 12 | 18 | 43 | 178 | 54 | 14 | 2 | 4 | 327 | ||||||
AS | 1 | 1 | 0 | 12 | 16 | 34 | 156 | 32 | 4 | 1 | 3 | 260 | ||||||
VAC | 2 | 9 | 22 | 22 | 10 | 1 | 1 | 67 |
COMBINED DISPOSITION
IGP | SP | DO | SSO | STO | SO | LFM | FM | DFM | MCH | HM | SWP | COK | DHO | BBAR | UDA | LDA | PEON | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 1 | 2 | 3 | 5 | 38 | 45 | 130 | 553 | 161 | 38 | 7 | 10 | 2 | 1 | 2 | 1 | 2 | 2 | 1003 |
AS | 1 | 2 | 3 | 5 | 38 | 42 | 108 | 380 | 110 | 17 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 720 |
VAC | 3 | 22 | 173 | 51 | 21 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 283 |